Sage
Sage the Barista Express™ Impress Stainless Steel
CHF 637.00CHF 766.00
Sage the Barista Express™ Stainless Steel
CHF 471.00CHF 674.00
inkl. MwSt.Sage the Barista Express™ Stainless Steel
| Allgemein | |
|---|---|
| Model Series | Barista Express |
| Main Color | Edelstahl |
| Material | Edelstahl, Kunststoff |
| Dimensions (HxWxD) (in cm) | 40.4 Zentimeter x 31.8 Zentimeter x 35.1 Zentimeter |
| Item Weight (in kg) | 10.2 Kilogram |
| What's included | Milchkännchen, Siebträger (54mm, Edelstahl), Sage the Razor™, Teststreifen für Wasserhärte, Siebeinsatz (1er Auslauf), Wasserfilter, Reinigungswerkzeug, Siebeinsatz (2er Auslauf) |
| Product Identifier | Sage the Barista Express™ Edelstahl |
| Manufacturer ID | SES875BSS2EEU1A |
| Beverage Type | Espresso, Cappuccino, Latte Macchiato |
| Manufacturer Adress | Sage Appliances GmbH, Campus Fichtenhain 48, 47807 Krefeld, Germany | Tel: DE: 0800 5053104 / AT: 0800 802551 / NL: 0800 0201741 | [email protected] |
| Technische Merkmale | |
|---|---|
| Heat-Up Time (in min) | 00:25 |
| Pump Type | Vibrationspumpe |
| Pump Pressure | 9 Bar |
| Portafilter Diameter | 54 Millimeter |
| Brew group | Keine Angabe |
| Temperature Control | PID |
| PID Control | Automatisch |
| Max. Power in Watts | 1650 Watt |
| Voltage in Volts | 220-240 |
| Water Tank Volume | 2 Liter |
| Operation via | Tasten |
| Integrated Grinder | Ja |
| Grinder Type | Kegelmahlwerk/konisches Scheibenmahlwerk |
| Grinder Material | Edelstahl |
| Grind Setting | 16-stufig |
| Insulated Boiler | Nein |
| Bean Hopper Volume | 250 Gram |
| Removable Water Tank | Ja |
| Number of Bean Compartments | 1.0000 |
| Saturated Brew Group | Nein |
| Separately Saturated Boiler | Nein |
| Funktionen | |
|---|---|
| Energy Saving Mode | Nein |
| Automatic Shut-Off | Ja |
| Cup Tray | Beheizbar (elektrisch) |
| Hot Water | Ja |
| Cool Touch Milk Wand | Nein |
| Preinfusion | Ja |
| Shot Timer | Nein |
| Brew Activation | Tasten |
| Programmable Brew Buttons | Nein |
| Customizable coffee profiles | Nein |
| Programmable brewing temperature | Nein |
| App Control | Nein |
| Direct water connection | Nein |
| Grinder Noise Reduction | Nein |
| Noise Reduction | Nein |
| Descaling Indicator | Ja |
| Descaling Program | Ja |
| Cleaning Program | Ja |
| Brewing Process | Standard |
| Cable Storage Compartment | Nein |