Sage the Barista Express™ Impress Stainless Steel
Sage
Sage the Barista Express™ Impress Stainless Steel
-16%
CHF 637.00CHF 766.00
inkl. MwSt.Main Color: edelstahl
Short Description
Ähnliche Produkte
Description
Espresso Machines - Trending
Sage the Barista Express™ Impress Stainless Steel
| Allgemein | |
|---|---|
| Model Series | Barista Express™ Impress Reihe |
| Main Color | Edelstahl |
| Material | Gebürsteter Edelstahl |
| Dimensions (HxWxD) (in cm) | 41 Zentimeter x 33 Zentimeter x 38 Zentimeter |
| Item Weight (in kg) | 10.98 Kilogram |
| What's included | Reinigungsbürste, Renigungsscheibe, Reinigungstabletten, Reinigungstool (für Dampfstab), Siebträger (54mm, Edelstahl), Sage the Razor™, Siebeinsatz (Doppelwandig, für 1 Tassen), Siebeinsatz (Doppelwandig, für 2 Tassen), Siebeinsatz (Einwandig, für 1 Tasse), Siebeinsatz (Einwandig, für 2 Tassen), Wasserfilter (inkl. Halter), Inbusschlüssel, Entkalkungspulver, Milchkännchen (Edelstahl, 480ml) |
| Product Identifier | Barista Express™ Impress Edelstahl |
| Manufacturer ID | SES876BSS4EEU1 |
| Beverage Type | Espresso, Cappuccino, Latte Macchiato |
| Manufacturer Adress | Sage Appliances GmbH, Campus Fichtenhain 48, 47807 Krefeld, Germany | Tel: DE: 0800 5053104 / AT: 0800 802551 / NL: 0800 0201741 | [email protected] |
| Technische Merkmale | |
|---|---|
| Heat-Up Time (in min) | 00:25 |
| Pump Type | Vibrationspumpe |
| Pump Pressure | 9 Bar |
| Portafilter Diameter | 54 Millimeter |
| Brew group | Keine Angabe |
| Temperature Control | PID |
| PID Control | Automatisch |
| Max. Power in Watts | 1850 Watt |
| Voltage in Volts | 220-240 |
| Water Tank Volume | 2 Liter |
| Operation via | Tasten, Hebel |
| Integrated Grinder | Ja |
| Grinder Type | Kegelmahlwerk/konisches Scheibenmahlwerk |
| Grinder Material | Edelstahl |
| Grind Setting | 25-stufig |
| Insulated Boiler | Nein |
| Bean Hopper Volume | 250 Gram |
| Removable Bean Hopper | Ja |
| Removable Water Tank | Ja |
| Number of Bean Compartments | 1.0000 |
| Saturated Brew Group | Nein |
| Separately Saturated Boiler | Nein |
| Funktionen | |
|---|---|
| Energy Saving Mode | Nein |
| Automatic Shut-Off | Ja |
| Cup Tray | Beheizbar (elektrisch) |
| Cup Illumination | Ja |
| Hot Water | Ja |
| Cool Touch Milk Wand | Nein |
| Preinfusion | Ja |
| Stainless Steel Drip Tray | Nein |
| Shot Timer | Nein |
| Brew Activation | Tasten |
| Programmable Brew Buttons | Nein |
| Customizable coffee profiles | Nein |
| Programmable brewing temperature | Nein |
| App Control | Nein |
| Direct water connection | Nein |
| Grinder Noise Reduction | Nein |
| Noise Reduction | Nein |
| Descaling Indicator | Ja |
| Descaling Program | Ja |
| Cleaning Program | Ja |
| Brewing Process | Standard |
| Cable Storage Compartment | Nein |





































































