Gaggia Classic Evo Pro E24 Yellow
Gaggia
Gaggia Classic Evo Pro E24 Yellow
-9%
CHF 453.00CHF 499.00
inkl. MwSt.Main Color: gelb
Short Description
Ähnliche Produkte
Description
Espresso Machines - Trending
Gaggia Classic Evo Pro E24 Yellow
| Allgemein | |
|---|---|
| Model Series | Classic Evo Pro E24 |
| Main Color | Gelb |
| Finish | Glänzend |
| Material | Edelstahl |
| Dimensions (HxWxD) (in cm) | 38 Zentimeter x 23 Zentimeter x 24 Zentimeter |
| Item Weight (in kg) | 8.1 Kilogram |
| What's included | Tamper, Löffel, Siebträger, Siebeinsatz (1er Auslauf), Bedienungsanleitung, Espressomaschine, Siebeinsatz (2er Auslauf), Anschlusskabel, Sieb (Crema-Perfetta) |
| Manufacturer ID | 886948118020 |
| Beverage Type | Espresso, Cappuccino, Café Crème |
| Manufacturer Adress | GAGGIA S.p.A., Sede Amministrativa/Administrative Office, Via Torretta 240, 40041 Gaggio Montano – BO, Italy | [email protected] |
| Technische Merkmale | |
|---|---|
| Heat-Up Time (in min) | 02:00 |
| Pump Type | Vibrationspumpe |
| Pump Pressure | 15 Bar |
| Portafilter Diameter | 58 Millimeter |
| Brew group | Keine Angabe |
| Temperature Control | Thermostat |
| PID Control | Nein |
| Max. Power in Watts | 1200 Watt |
| Voltage in Volts | 230 |
| Water Tank Volume | 2.1 Liter |
| Operation via | Tasten |
| Integrated Grinder | Nein |
| Maximum Cup Height (in cm) | 7 Centimeter |
| Insulated Boiler | Nein |
| Boiler Material | Messing |
| Removable Bean Hopper | Nein |
| Removable Water Tank | Ja |
| Saturated Brew Group | Nein |
| Separately Saturated Boiler | Nein |
| Funktionen | |
|---|---|
| Energy Saving Mode | Ja |
| Automatic Shut-Off | Ja |
| Cup Tray | Beheizbar (Boilerwärme) |
| Cup Illumination | Nein |
| Hot Water | Ja |
| Cool Touch Milk Wand | Nein |
| Preinfusion | Nein |
| Stainless Steel Drip Tray | Ja |
| Shot Timer | Nein |
| Programmable Brew Buttons | Nein |
| Customizable coffee profiles | Nein |
| Programmable brewing temperature | Nein |
| App Control | Nein |
| Direct water connection | Nein |
| Descaling Indicator | Nein |
| Descaling Program | Nein |
| Cleaning Program | Nein |
| Brewing Process | Standard |
| Cable Storage Compartment | Nein |














































































