Gaggia Magenta Plus fully automatic coffee machine
Novità
Gaggia
Gaggia Magenta Plus fully automatic coffee machine
CHF 526.00
IVA inclusa.Short Description
Prodotti simili
Description
Fully Automatic Machines - Di tendenza
Gaggia Magenta Plus fully automatic coffee machine
| Funzioni | |
|---|---|
| Energy Saving Mode | Sì |
| Automatic Shut-Off | Sì |
| Cup Tray | Not Heatable |
| Cup Illumination | No |
| Hot Water | Sì |
| Coffee spout for 1 or 2 cups | Sì |
| Height-Adjustable Coffee Spout | Sì |
| Preinfusion | Yes |
| Stainless Steel Drip Tray | Sì |
| Programmable Brew Buttons | Sì |
| Customizable coffee profiles | No |
| Adjustable Coffee Strength | Yes |
| Continuously adjustable water quantity | No |
| Water Hardness Programming | Sì |
| Programmable brewing temperature | Yes |
| App Control | No |
| Number of Profiles | 1 |
| Grinder Noise Reduction | Sì |
| Noise Reduction | Sì |
| Ground Coffee/Powder Chute | Sì |
| Descaling Indicator | Sì |
| Descaling Program | Sì |
| Cleaning Program | Sì |
| Water Filter Change Indicator | Sì |
| Cable Storage Compartment | No |
| Generale | |
|---|---|
| Model Series | Magenta |
| Main Color | Black |
| Material | Plastic |
| Dimensions (HxWxD) (in cm) | 35,7 x 22,4 x 43,5 |
| Item Weight (in kg) | 7.6 Kilogram |
| What's included | Fully Automatic Coffee Machine, Spoon, User Manual, Connection Cable, Silicone Grease |
| Product Identifier | Plus |
| Manufacturer ID | 886870001010 |
| Beverage Type | Espresso, Americano |
| Manufacturer Adress | GAGGIA S.p.A., Sede Amministrativa/Administrative Office, Via Torretta 240, 40041 Gaggio Montano – BO, Italy | [email protected] |
| Caratteristiche tecniche | |
|---|---|
| Heat-Up Time (in min) | 00:45 |
| Pump Pressure | 15 Bar |
| Max. Power in Watts | 1900 Watt |
| Voltage in Volts | 230 |
| Water Tank Volume | 1.8 Liter |
| Operation via | Touch |
| Grinder Type | Conical Burr Grinder |
| Grinder Material | Ceramic |
| Grind Setting | 5-step |
| Bean Hopper Volume | 250 Gram |
| Milk Foam System | Steam Wand |
| Number of Bean Compartments | 1.0000 |
| Automatic grind quantity adjustment | Sì |







































































