Solis Perfetta Grind & Infuse Espresso Machine Type 1019
Nouveau dans
Solis
Solis Perfetta Grind & Infuse Espresso Machine Type 1019
-17 %
599,99 €729,49 €
TVA incluse.Short Description
Produits similaires
Description
Espresso Machines - Tendances
Solis Perfetta Grind & Infuse Espresso Machine Type 1019
| Fonctions | |
|---|---|
| Energy Saving Mode | Oui |
| Automatic Shut-Off | Oui |
| Cup Tray | Heatable (Electric) |
| Cup Illumination | Non |
| Hot Water | Oui |
| Cool Touch Milk Wand | Non |
| Preinfusion | Yes |
| Stainless Steel Drip Tray | Oui |
| Shot Timer | Non |
| Programmable Brew Buttons | Oui |
| Customizable coffee profiles | Non |
| Programmable brewing temperature | Yes (Step-by-Step) |
| App Control | Non |
| Direct water connection | No |
| Descaling Indicator | Oui |
| Descaling Program | Oui |
| Brewing Process | Standard |
| Cable Storage Compartment | Oui |
| Général | |
|---|---|
| Main Color | Brushed Stainless Steel |
| Material | Stainless Steel, Plastic, Aluminium |
| Dimensions (HxWxD) (in cm) | 32,2 x 29 x 37 |
| Item Weight (in kg) | 9.6 Kilogramme |
| What's included | Milk Pitcher, Basket Insert (Single-Walled, for 1 Cup), Basket Insert (Single-Walled, for 2 Cups), Portafilter (Double Spout), Tamper, Water Filter |
| Product Identifier | Typ 1019 |
| Manufacturer ID | 980.36 |
| Beverage Type | Espresso, Cappuccino, Latte Macchiato, Tea, Americano, Café au Lait |
| Manufacturer Adress | Solis Benelux B.V., Siriusdreef 17-27, 2132 WT Hoofddorp, Netherlands | Tel: +31 448745464 | [email protected] |
| Caractéristiques techniques | |
|---|---|
| Heat-Up Time (in min) | 00:50 |
| Pump Type | Built-In Rotary Pump |
| Pump Pressure | 16 Bar |
| Brew group | Not Specified |
| Temperature Control | PID |
| PID Control | Automatic |
| Max. Power in Watts | 1650 Watt |
| Voltage in Volts | 220 |
| Water Tank Volume | 2.6 Litre |
| Operation via | Buttons, Rotary Knob |
| Integrated Grinder | Oui |
| Grinder Type | Conical Burr Grinder |
| Grinder Material | Stainless Steel |
| Bean Hopper Volume | 250 Gramme |
| Removable Bean Hopper | Oui |
| Saturated Brew Group | Non |
| Separately Saturated Boiler | Non |








































































