Matcha Karu
Matcha Karu Itsutsu Organic 30g
142,00 kr.
4.733,33 kr. / 1 kg
Matcha Karu Mittsu Organic 30g
202,00 kr.
inkl. moms.6.733,33 kr. / 1 kg
Countries of Origin
Japan

Matcha Karu Mittsu Organic 30g
| Næringsstofindhold pr. 100g / 100ml | |
|---|---|
| Energy (in kJ/kcal) | 17kJ/4kcal |
| Fat | 0,1 |
| - of which saturates | 0 |
| Carbohydrates | 0,4 |
| - of which sugars | 0 |
| Fiber | 0,3 |
| Protein | 0,3 |
| Salt | 0 |
| Generelt | |
|---|---|
| Countries of Origin | Japan |
| Packaging Type | Can |
| Brewing Temperature (in °C) | 70 |
| Responsible Food Business Operator | 858 Handels GmbH, Humboldtstraße 6, 70178 Stuttgart |
| Net quantity | 30 g |
| Storage Instructions | Store in a dry and cool place. |
| roastmarket is certified according to | DE-ÖKO-007 |
| Organic Control Number (Item) | DE-ÖKO-037 |
| Ingredienser | |
|---|---|
| Product Description | Matcha (green tea powder) |
| Ingredients | Matcha (green tea powder) |