Matchasome+ CLEAN 150g
Nouveau dans
Matchasome
Matchasome+ CLEAN 150g
-10%
42.00 CHF47.00 CHF
TVA incluse.280.00 CHF / 1 kg
Short Description
Countries of Origin
Japan
Prix et récompenses

Produits similaires
Description
Matcha - Tendances
Matchasome+ CLEAN 150g
| Général | |
|---|---|
| Countries of Origin | Japan |
| Brewing Time (in min) | 1-2 |
| Packaging Type | Bag |
| Brewing Temperature (in °C) | 80 |
| Country of Manufacture | Germany |
| Responsible Food Business Operator | Kasimir und Lieselotte GmbH Eisenbahnstraße 73 14542 Werder (Havel) |
| Net quantity | 150 g |
| Storage Instructions | Store in a dry and cool place. |
| roastmarket is certified according to | DE-ÖKO-007 |
| Organic Control Number (Item) | DE-ÖKO-070 |
| Ingrédients | |
|---|---|
| Product Description | Matchasome+ CLEAN |
| Ingredients | Ceremonial Matcha, Blue Spirulina Extract, Polyporus, Sweet Clover, Turmeric |
| Informations nutritionnelles pour 100g / 100ml | |
|---|---|
| Energy (in kJ/kcal) | 1199.53kJ/286.5kcal |
| Fat | 5,9 |
| - of which saturates | 0 |
| Carbohydrates | 28,5 |
| - of which sugars | 0 |
| Fiber | 0 |
| Protein | 32,9 |
| Salt | 0,3 |














































